<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: expendituremap</title>
	<atom:link href="http://ishortman.com/projects/expendituremap/feed/" rel="self" type="application/rss+xml" />
	<link>http://ishortman.com</link>
	<description></description>
	<lastBuildDate>Wed, 27 Jul 2011 03:50:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: geographika &#187; Politics, IT, Spending, and GIS</title>
		<link>http://ishortman.com/projects/expendituremap/comment-page-1/#comment-159</link>
		<dc:creator>geographika &#187; Politics, IT, Spending, and GIS</dc:creator>
		<pubDate>Tue, 30 Mar 2010 22:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://ishortman.com/?page_id=20#comment-159</guid>
		<description>[...] for all sorts of applications to be created by both the public and private sector such as this expenditure map (I’ll forgive the use of Flash just this once..). The amount of mash-ups that can be created is [...]</description>
		<content:encoded><![CDATA[<p>[...] for all sorts of applications to be created by both the public and private sector such as this expenditure map (I’ll forgive the use of Flash just this once..). The amount of mash-ups that can be created is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ActionScript Scraps &#187; Blog Archive &#187; Expenditure Map &#8211; Rewired State</title>
		<link>http://ishortman.com/projects/expendituremap/comment-page-1/#comment-147</link>
		<dc:creator>ActionScript Scraps &#187; Blog Archive &#187; Expenditure Map &#8211; Rewired State</dc:creator>
		<pubDate>Tue, 23 Mar 2010 11:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://ishortman.com/?page_id=20#comment-147</guid>
		<description>[...] The project page at Rewired State is: http://rewiredstate.org/projects/expendituremap and it can be viewed here: http://ishortman.com/projects/expendituremap [...]</description>
		<content:encoded><![CDATA[<p>[...] The project page at Rewired State is: <a href="http://rewiredstate.org/projects/expendituremap" rel="nofollow">http://rewiredstate.org/projects/expendituremap</a> and it can be viewed here: <a href="http://ishortman.com/projects/expendituremap" rel="nofollow">http://ishortman.com/projects/expendituremap</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

